Size | EW | AW | BW | NW |
Outside Diameter | 1 3/8 | 1 3/4 | 2 1/8 | 2 5/8 |
Coupling I.D. | 7/16 | 5/8 | 3/4 | 1 3/8 |
1 ft. | EWP-1C | AWP-1C | BWP-1C | NWP-1C |
2 ft. | EWP-2C | AWP-2C | BWP-2C | NWP-2C |
3 ft. | EWP-3C | AWP-3C | BWP-3C | NWP-3C |
5 ft. | EWP-5C | AWP-5C | BWP-5C | NWP-5C |
10 ft. | EWP-10C | AWP-10C | BWP-10C | NWP-10C |
Coupling | 003-003-003 | 003-005-005 | 003-007-007 | 003-010-010 |
Drill Rods with Coupling
Drill rods with couplings are hollow shafts connecting the drilling tools at the bottom of the hole with the rotating or drive head at the surface. Drilling fluid is pumped down the center of the rods to cool the bit and flush the cuttings out of the hole.
“W” Series Drill Rods Specifications
“J” Series Drill Rods Specifications – Inertia Welded
Size | AWJ | BWJ | NWJ |
Outside Diameter | 1 3/4 | 2 1/8 | 2 5/8 |
1 ft. | AWJ-1 | BWJ-1 | NWJ-1 |
2 ft. | AWJ-2 | BWJ-2 | NWJ-2 |
3 ft. | AWJ-3 | BWJ-3 | NWJ-3 |
4 ft. | AWJ-4 | BWJ-4 | NWJ-4 |
5 ft. | AWJ-5 | BWJ-5 | NWJ-5 |
10 ft. | AWJ-10 | BWJ-10 | NWJ-10 |
API Series Drill Rods – Inertia Welded
Size | 2 3/8 API REG | 2 3/8 API IF | 2 3/8 Mayhew Jr. | 3 1/2 API REG | 4 1/2 API REG |
Outside Diameter | 3.50" | 3.50" | 2.75" | 4.50" | 5.50" |
1 ft. | 2.375APIREG-1 | 2.375APIIF-1 | 3.50APIREG-1 | ||
2 ft. | 2.375APIREG-2 | 2.375APIIF-2 | 3.50APIREG-2 | ||
3 ft. | 2.375APIREG-3 | 2.375APIIF-3 | 3.50APIREG-3 | 4.5APIREG-3FF | |
4 ft. | 2.375APIREG-4 | 2.375APIIF-4 | 3.50APIREG-4 | 4.5APIREG-4FF | |
5 ft. | 2.375APIREG-5 | 2.375APIIF-5 | 2.375MJR-5FF | 3.50APIREG-5 | 4.5APIREG-5FF |
10 ft. | 2.375APIREG-10 | 2.375APIIF-10 | 2.375MRJ-10FF | 3.50APIREG-10 | 4.5APIREG-10FF |
No matter what the project is, Pennsylvania Drilling Company offers creative solutions that meet your needs.