Specifications Size | EW | AW | BW | NW | HW | PW | SW | UW | ZW |
Outside Diameter | 1 13/16 | 2 1/4 | 2 7/8 | 3 1/2 | 4 1/2 | 5 1/2 | 6 5/8 | 7 5/8 | 8 5/8 |
Inside Diameter | 1 1/2 | 1 29/32 | 2 3/8 | 3 | 4 | 5 | 6 | 7 | 8 |
1' Casing Size* | CEW-1 | CAW-1 | CBW-1 | CNW-1 | CHW-1 | CPW-1 | CSW-1 | CUW-1 | CZW-1 |
2' Casing Size* | CEW-2 | CAW-2 | CBW-2 | CNW-2 | CHW-2 | CPW-2 | CSW-2 | CUW-2 | CZW-2 |
3' Casing Size* | CEW-3 | CAW-3 | CBW-3 | CNW-3 | CHW-3 | CPW-3 | CSW-3 | CUW-3 | CZW-3 |
5' Casing Size* | CEW-5 | CAW-5 | CBW-5 | CNW-5 | CHW-5 | CPW-5 | CSW-5 | CUW-5 | CZW-5 |
10' Casing Size* | CEW-10 | CAW-10 | CBW-10 | CNW-10 | CHW-10 | CPW-10 | CSW-10 | CUW-10 | CZW-10 |
Flush Joint Casing
Flush joint casing is used to close off zones of material which tend to cave into the exploration hole. The dimensions of the casing permit one size to fit into the next larger size. PennDrill Manufacturing also makes the HWT , PWT, and NWT threaded casing as well as the necessary drive heads.
“W” Series Flush Joint Casing
*Metric and special lengths are also available.
“WT” Series Flush Joint Casing
Specifications Size | NWT | HWT | PWT |
Outside Diameter | 3 1/2 | 4 1/2 | 5 1/2 |
Inside Diameter | 3 | 4 | 5 |
1' Casing Size* | CNWT-1 | CHWT-1 | CPWT-1 |
2' Casing Size* | CNWT-2 | CHWT-2 | CPWT-2 |
3' Casing Size* | CNWT-3 | CHWT-3 | CPWT-3 |
5' Casing Size* | CNWT-5 | CHWT-5 | CPWT-5 |
10' Casing Size* | CNWT-10 | CHWT-10 | CPWT-10 |
*Metric and special lengths are also available.
No matter what the project is, Pennsylvania Drilling Company offers creative solutions that meet your needs.